Name | Key | BPM | Length | Size |
---|---|---|---|---|
J Balvin – Amarillo (Main) | 1A | 92 | 02:37 | 6.06MB |
J Balvin – Azul (Main) | 11A | 94 | 03:26 | 7.91MB |
J Balvin – Gris (Main) | 11A | 93 | 02:56 | 6.79MB |
J Balvin – Negro (Main) | 9A | 82 | 03:02 | 7.00MB |
J Balvin – Rojo (Main) | 1B | 86 | 02:30 | 5.80MB |
J Balvin – Rosa (Main) | 8A | 132 | 03:09 | 7.29MB |
J Balvin Feat. Mr Eazi – Arcoiris (Main) | 9A | 93 | 03:06 | 7.17MB |
J Balvin Feat. Sky – Verde (Main) | 1A | 95 | 02:22 | 5.49MB |
Total size: | 53.51MB (8 files) |
Total length: | 00:23:08 |
Members area