Name | Key | BPM | Length | Size |
---|---|---|---|---|
Beabadoobee – The Way Things Go | 11B | 132 | 03:07 | 7.17MB |
Drake’ Sza – Slime You Out (Clean) | 4A | 89 | 05:10 | 11.86MB |
Idina Menzel Feat. Nile Rodgers – Paradise | 10A | 113 | 03:32 | 8.10MB |
Kylie Minogue – Hold On To Now | 10A | 120 | 03:56 | 9.23MB |
Sza – Snooze (Clean) | 7A | 143 | 03:21 | 7.88MB |
Take That – Windows | 7A | 131 | 03:58 | 9.09MB |
Total size: | 53.32MB (6 files) |
Total length: | 00:23:04 |
Members area