Name | Key | BPM | Length | Size |
---|---|---|---|---|
Mastermix – 60S Retro 1 – Mix 1 | 10A | 136 | 15:35 | 35.70MB |
Mastermix – 60S Retro 1 – Mix 2 | 8A | 127 | 14:58 | 34.28MB |
Mastermix – 60S Retro 1 – Mix 3 | 8A | 121 | 15:15 | 34.94MB |
Mastermix – 60S Retro 1 – Mix 4 | 9A | 117 | 15:12 | 34.82MB |
Mastermix – 60S Retro 1 – Mix 5 | 10A | 116 | 15:51 | 36.30MB |
Total size: | 176.04MB (5 files) |
Total length: | 01:16:51 |
Members area