Name | Key | BPM | Length | Size |
---|---|---|---|---|
Boyzone – Greatest Hits Part 1 (Guy Garrett) | 8B | 125 | 11:18 | 26.03MB |
Bros – Twin Spin (Alan Coulthard) | 12B | 124 | 08:15 | 19.07MB |
Busted & Mcfly – Busted Vs Mcfly (Guy Garrett) | 7A | 93 | 10:01 | 23.11MB |
One Direction – In The Mix (Kevin Sweeney) | 10B | 125 | 09:50 | 22.68MB |
Take That – Total Take That (Brian Butler) | 9A | 126 | 07:15 | 16.76MB |
Various Artists – Classic Boy Bands (Part 1) | 8A | 106 | 08:27 | 19.51MB |
Various Artists – Classic Boy Bands (Part 2) | 5A | 107 | 08:32 | 19.72MB |
Westlife – The Final Mix (Kevin Sweeney) | 4B | 113 | 11:02 | 25.43MB |
Total size: | 172.30MB (8 files) |
Total length: | 01:14:40 |
Members area