Name | Length | Size |
---|---|---|
Apache Blaster | 00:20 | 14.67MB |
Apc Sketch | 00:20 | 32.64MB |
Beat Swiper | 00:15 | 10.94MB |
Bulb Matrix | 00:15 | 10.74MB |
Caged Bump | 00:07 | 5.39MB |
Caged Orb | 00:07 | 5.05MB |
Candy Blast | 00:15 | 10.80MB |
Color Tube | 00:15 | 10.72MB |
Crystal Blades | 00:20 | 23.21MB |
Cube Assembly | 00:07 | 5.36MB |
Cube Push | 00:15 | 16.12MB |
Cube Spin | 00:07 | 5.56MB |
Dark Destroyer | 00:20 | 23.41MB |
Dash Spin | 00:03 | 2.72MB |
Dekonstrukt | 00:20 | 27.85MB |
Dual Bands | 00:15 | 10.75MB |
Electric Skyway | 00:20 | 14.39MB |
Energy Tank | 00:20 | 16.48MB |
Engine Blaster | 00:20 | 24.36MB |
Flash Cube | 00:15 | 11.05MB |
Fruitloop | 00:15 | 10.81MB |
Full Orbit | 00:07 | 5.45MB |
Gate Rise | 00:01 | 1.39MB |
Ghost Ship | 00:20 | 15.46MB |
Golden Armament | 00:15 | 17.70MB |
Green Kilo | 00:10 | 7.87MB |
Grid Launcher | 00:25 | 19.45MB |
Hex Shift | 00:18 | 6.10MB |
Hirez Blacklight | 00:15 | 12.94MB |
In-Formation | 00:20 | 14.47MB |
Infinite Construction | 00:15 | 11.88MB |
Inner City | 00:15 | 14.15MB |
Interlocking Arrows | 00:18 | 6.29MB |
Led Bass Pattern | 00:15 | 12.65MB |
Led Cube | 00:15 | 10.94MB |
Led Spinner | 00:15 | 10.81MB |
Led Traveller | 00:15 | 10.79MB |
Lifting Red | 00:15 | 10.94MB |
Light Rotation | 00:15 | 10.80MB |
Lime Challenge | 00:20 | 25.68MB |
Line Rise | 00:03 | 2.54MB |
Lite Brite | 00:15 | 10.95MB |
Live Lite | 00:15 | 11.01MB |
Metal Gears | 00:18 | 6.34MB |
Metric Beat | 00:15 | 15.84MB |
Metro Bloomer | 00:15 | 15.64MB |
Metro Kaleido | 00:15 | 11.01MB |
Metro Wave | 00:15 | 10.76MB |
Midnight Flight | 00:20 | 19.61MB |
My Purple Honda | 00:20 | 26.13MB |
Orb Abstract | 00:07 | 5.36MB |
Orb Bump | 00:07 | 5.38MB |
Orb Elements | 00:07 | 5.47MB |
Orb Orbit | 00:07 | 5.42MB |
Orb Perspective | 00:07 | 5.30MB |
Orb Pulse | 00:07 | 5.34MB |
Orb Radials | 00:07 | 5.44MB |
Orb Radical | 00:07 | 5.41MB |
Orb Rise | 00:06 | 4.34MB |
Orb Zoom | 00:07 | 5.69MB |
Organized Orbit | 00:07 | 5.43MB |
Piercing Light | 00:15 | 10.97MB |
Piston And Gears | 00:18 | 6.31MB |
Planetary Beat | 00:15 | 10.79MB |
Point Perspective | 00:07 | 5.40MB |
Poly Chop | 00:20 | 31.52MB |
Primitive Rising | 00:11 | 8.36MB |
Pulsing Ridges | 00:18 | 6.37MB |
Purple Stealth | 00:20 | 16.71MB |
Rainbow Kick | 00:15 | 10.73MB |
Raining Steel | 00:18 | 7.97MB |
Ray Carrier | 00:25 | 21.19MB |
Red Scroll | 00:15 | 10.77MB |
Red Skyline | 00:15 | 10.91MB |
Ring Beat | 00:15 | 10.77MB |
Rolling Along | 00:15 | 10.85MB |
Royal Defense | 00:15 | 23.18MB |
Rusty Chains | 00:18 | 6.35MB |
Scrolling Flash | 00:15 | 10.77MB |
Shadow Craft | 00:25 | 19.26MB |
Shape Bang | 00:03 | 2.31MB |
Shape Flash | 00:06 | 2.89MB |
Shimmering Metal | 00:18 | 6.36MB |
Side Flasher | 00:15 | 10.77MB |
Sign Gate | 00:03 | 2.78MB |
Sky Scraping | 00:15 | 11.67MB |
Snare Sweep | 00:15 | 10.81MB |
Snow Blind | 00:20 | 24.81MB |
Sphere Energy | 00:07 | 5.15MB |
Sphere Energy Mirror | 00:07 | 5.15MB |
Spin Sign | 00:03 | 2.75MB |
Spinner City | 00:15 | 11.34MB |
Square Bump | 00:07 | 5.42MB |
Square Space | 00:07 | 5.33MB |
Star Scream | 00:15 | 33.14MB |
Stealth Stretch | 00:20 | 19.08MB |
Sub Divide | 00:20 | 16.04MB |
Sub-Light Speed | 00:15 | 23.32MB |
Sun Bands | 00:15 | 10.75MB |
T10 | 00:15 | 14.33MB |
Tank Facets | 00:15 | 28.50MB |
Tech Carrier | 00:20 | 26.01MB |
Tech Flight | 00:25 | 18.42MB |
Tego Calderon – Guasa Guasa (Lexedit Re-Work) 130 | 02:05 | 19.23MB |
Tego Calderon – Guasa Guasa (Lexedit Rework) Miguel Arteaga Mayo24 | 02:05 | 19.22MB |
Triangular Extrusion | 00:18 | 6.33MB |
Tubular Lights | 00:15 | 10.82MB |
Tubular Metro | 00:15 | 17.07MB |
Tunnel Leds | 00:15 | 10.96MB |
Turbulent City | 00:15 | 13.15MB |
Twisted Bolts | 00:36 | 12.68MB |
Under Spheres | 00:18 | 6.27MB |
Vector City Aerial | 00:15 | 10.82MB |
Vector City Beat | 00:15 | 10.78MB |
Vector City Flight | 00:15 | 10.80MB |
Vector City Pan | 00:15 | 10.84MB |
Vector City Rotation | 00:15 | 10.80MB |
Warped Curtain | 00:15 | 10.82MB |
White Metropolis | 00:15 | 10.87MB |
Wormhole City | 00:15 | 10.75MB |
Zoom Stroke | 00:06 | 5.18MB |
Total size: | 1,450.87MB (121 files) |
Total length: | 00:32:31 |
Members area